QUOTE
MAR 12 2026- CLIENT
- Ríos Construction
- SERVICE
- Electrical installation
| ITEM | QTY. | UNIT PRICE | AMOUNT |
|---|---|---|---|
| 12-circuit panel | 1 | CLP 185,000 | CLP 185,000 |
| Light point | 8 | CLP 22,500 | CLP 180,000 |
| Labor | 12 | CLP 18,000 | CLP 216,000 |
Cotizapp builds and sends quotes. Gastoc calculates and publishes your building's common expenses. Two apps, one account.
Both apps run in the browser.
QUOTE
MAR 12 2026| ITEM | QTY. | UNIT PRICE | AMOUNT |
|---|---|---|---|
| 12-circuit panel | 1 | CLP 185,000 | CLP 185,000 |
| Light point | 8 | CLP 22,500 | CLP 180,000 |
| Labor | 12 | CLP 18,000 | CLP 216,000 |
Sample dataSample sheet. Amounts are calculated live.
Pick by the task in front of you.
The quote goes out today, not Friday.
Build the document with line items, quantities and tax. Send it and keep the sheet.
QUOTE
MAR 12 2026| ITEM | QTY. | UNIT PRICE | AMOUNT |
|---|---|---|---|
| 12-circuit panel | 1 | CLP 185,000 | CLP 185,000 |
| Light point | 8 | CLP 22,500 | CLP 180,000 |
| Labor | 12 | CLP 18,000 | CLP 216,000 |
Sample dataSample sheet. Amounts are calculated live.
Common expenses, calculated once and split right.
Gastoc splits expenses by unit share, publishes the detail for every unit and shows payment status.
COMMON EXPENSES
ISSUED APR 05 2026| UNIT | SHARE | AMOUNT | STATUS |
|---|---|---|---|
| 101 | 18.5% | CLP 230,954 | Paid |
| 102 | 15.0% | CLP 187,260 | Paid |
| 201 | 17.2% | CLP 214,725 | Pending |
| 202 | 14.8% | CLP 184,763 | Paid |
| 301 | 19.5% | CLP 243,438 | Paid |
| 302 | 15.0% | CLP 187,260 | Paid |
Sample dataSample sheet. Amounts are calculated live.
Three steps, the same in both apps.
01Pick the app
Cotizapp if you sell services. Gastoc if you run a building.
02Load the data
Clients, items, units and shares stay saved for next time.
03Send and keep
The document goes out with its number and date.
A table to settle it.
| Cotizapp | Gastoc | |
|---|---|---|
| Who it's for | People who sell services | People who run a building |
| Document | Quote | Common expense notice |
| Math | Line items, quantities and tax | Unit shares and proration |
| Output | A document for the client | A notice with every unit's detail |
| Opens at | cotizapp.org | gastoc.app |
Cotizapp and Gastoc share a login and a brand. Open the one you need; the other stays there.
SAASCLOUD ACCOUNT
SINGLE LOGIN
A representation of the account, not an app screenshot.
What usually stalls the decision.
No. Both apps run in the browser, on desktop and on your phone.
Yes. Each app works on its own. The saascloud account is what they share.
Each app keeps its documents. Open them again whenever you need.
No. Both are part of saascloud.app.
Cotizapp to quote. Gastoc to split expenses.
cotizapp.org · gastoc.app